Log Book Articles Listing
| Category | Subject | Details | Author | Vol. | Page |
|---|---|---|---|---|---|
| Aborigines | Aborigines | Of the Lower Tweed River Pt 1 | Piper, A. | 07 | 10 |
| Aborigines | Aborigines | Of the Lower Tweed River Pt 2 | Piper, A. | 08 | 10 |
| Aborigines | Aborigines | Of the Lower Tweed River Pt 3 | Piper, A. | 10 | 03 |
| Aborigines | Aborigines | Of the Lower Tweed River Pt 4 | Piper, A. | 11 | 03 |
| Aborigines | Moore, Billy | Aboriginal tracker | 15 | 19 | |
| Aborigines | Aboriginals | Burial Grounds at Broadbeach | Everard, A | 16 | 15 |
| Aborigines | Bundjalung People | Review | Ginibi R. | 31 | 14 |
| Accidents & Disasters | Fires | Twin Towns Ablaze | Mc Kenzie B | 21 | 05 |
| Air Services | Aviation | The Early Days, Percival & Snell | Winter P. | 10 | 14 |
| Air Services | Aviation | Airport had another use. | Winter P. | 44 | 08 |
| Art & Crafts | Danger Bay | H. C Simpson oil painting | 44 | 19 | |
| Arts & Crafts / Family History 20C | Simpson H. C. Artist | Winter P. | 03 | 09 | |
| Avaition Services | Bilanga Airport | Recollections | Winter p. | 11 | 07 |
| Border Issues | Border N. S. W. / QLD. | Undesirable Migrants | 18 | 16 | |
| Border Issues | Border N. S. W. / QLD. | The Border Fence | Dee K. | 21 | 16 |
| Border Issues | Border N. S. W. / QLD. | 4 | 12 | ||
| Border Issues | Border N. S. W. / QLD. | A Border Town 1926 | 51 | 04 | |
| Border Issues | Border N. S. W. / QLD. | The Border Fence | 55 | 15 | |
| Border Issues / Explorers & Surveyors | Border N. S. W. / QLD. | The Border Marker | Broomhall G. | 54 | 19 |
| Border Issues / Health. | Border N. S. W. / QLD. | Flu Epidemic 1919 | 13 | 15 | |
| Business | Heindlmayr K. | Razorback Chalet | 10 | 16 | |
| Business | ‘ Wombat ‘ Bookshop, Murwillumbah | Lost by fire | 38 | 02 | |
| Business | Greenwood’s | The Premier Store | Sullivan R. | 47 | 11 |
| Cemeteries | Tumbulgum | Cemetery restoration | Alexandra J. | 26 | 02 |
| Cemeteries | Lower Tweed | Florence St | Waight D. J. | 27 | 05 |
| Cemeteries | Terranora | Old Graves | Buzacott, W. | 31 | 06 |
| Chambers of Commerce | Chamber of Commerce, Tweed | 1917 | 56 | 23 | |
| Churches | St Cuthbert’s | Expansion of Tweed Parish. | Winter, P. | 38 | 12 |
| Churches | Salvation Army | Establishment of Murwillumbah Citadel |
Winter P. | 39 | 12 |
| Churches | Cudgen | Turnock on Tweed | 47 | 10 | |
| Commuinty Organization. Football | The All Blacks | Looking back to the All Blacks football team |
Winter P. | 30 | 19 |
| Community Organizations | Rifle Club | Tweed – Coolangatta Clubs | 54 | 10 | |
| Community Organizations. Rifle Club | Rifle Club | Tweed Heads & Coolangatta Club | 52 | 14 | |
| Community Organizations. S.L.S.C. | Kieft, Edie | S. L. S. A. Bronze Medallion | 45 | 13 | |
| Community Organizations. Sporting Clubs | Games | Sport on the Tweed | 52 | 04 | |
| Community Organizations / Tweed History 1875-1950 | Cricket | 1879 | 52 | 16 | |
| Community Organizations / Tweed History | Football | Rugby on the Tweed | 52 | 17 | |
| Community Organizations / Tweed History | Croquet | The Tweed Clubs | 52 | 19 | |
| Entertainment | Theatres | ‘ Gaiety ‘ Fire 1915 | 18 | 13 | |
| Entertainment | Noble, Jess | Band | Winter P. | 18 | 17 |
| Environment | Sharks | Sharks off Coolangatta 1930 | 41 | 22 | |
| Explorers & Surveyors | Oxley, Lieut. John | Ford R. | 03 | 12 | |
| Explorers & Surveyors | Rous, Admiral H. J. (1795-1877) | 09 | 06 | ||
| Explorers & Surveyors | Penson, Charles | Master Mariner | Ford R. | 13 | 03 |
| Explorers & Surveyors | Oxley, Lieut. John | Coastal Exploration | Ford R. | 19 | 12 |
| Explorers & Surveyors | Oxley, Lieut. John | ‘ Footsteps in the Sand ‘ | Ford R. | 21 | 09 |
| Explorers & Surveyors | Hodgkinson, Clement | 1819-1903 The man & the map | Mc Kenzie B. | 36 | 18 |
| Explorers & Surveyors | Surveying on the Border | Roberts & Rowland | Everard A. | 44 | 02 |
| Explorers & Surveyors | Flinders, Matthew | Re-visits the Clarence | ‘ A Fleet Follower’ | 48 | 14 |
| Explorers & Surveyors | Exploration | Discovery of the Tweed | Hewitt N. C. | 49 | 21 |
| Explorers & Surveyors | Border N. S. W. / QLD. | Roberts F. E. | Roberts F. E,. | 54 | 18 |
| Explorers & Surveyors. Family History Pioneers. | Ewing, Thomas (1857-1920) | Surveyor, Politician | 54 | 11 | |
| Explorers & Surveyors / Tweed History 1800…1850 | Tweed River | Early Exploration | Ford R. | 04 | 12 |
| Family History 20C | Ducat I. | Tweed Butcher | Aberdeen R. | 04 | 17 |
| Family History 20C | Seymour Family | Boatbuilders | 06 | 08 | |
| Family History 20C | Sullivan H. E. | Autobiography Pt 1 | Sullivan H. E. | 06 | 10 |
| Family History 20C | Mussing, John | Winter P. | 08 | 08 | |
| Family History 20C | Banbury, Bill (Jnr) (1885-1967) | 09 | 08 | ||
| Family History 20C | Sullivan H. E. | Autobiography Pt 2 | Sullivan H. E. | 12 | 9 |
| Family History 20C | Surf Lifesaving | Winders C. W. | 13 | 15 | |
| Family History 20C | Sommerville, Jean | Coolangatta | Winter P. | 16 | 05 |
| Family History 20C | Stott, Rev. Bill | Winter P. | 17 | 17 | |
| Family History 20C | Coolangatta | Recollections | Winders C. W. | 18 | 07 |
| Family History 20C | Mustchin Charles | Reminiscences | Winter P. | 20 | 05 |
| Family History 20C | Spencer, Bill | Ships Models | Mc Kenzie B. | 25 | 07 |
| Family History 20C | Keats, W. D. | 26 | 10 | ||
| Family History 20C | Schumacher, John | 27 | 04 | ||
| Family History 20C | Christmas | A Bakers Dozen | Hart G. | 29 | 15 |
| Family History 20C | Boyd Boys | Tweed Coast Legends. | Winter P. | 31 | 17 |
| Family History 20C | Pierce Family, Glengarrie | Everard Interviews | Mc Kenzie B. | 34 | 09 |
| Family History 20C | Lane, John | Armstrong J. | 35 | 08 | |
| Family History 20C | Hewlitt, Norman C. | Twin Towns 1901 | 36 | 22 | |
| Family History 20C | Westray, Jim | The Stinson Crash | Ford R. | 38 | 02 |
| Family History 20C | Williams Clive Pt 1 | Everard A. | 38 | 10 | |
| Family History 20C | Murphy, Capt. John | Obituary | Kelly S. | 39 | 05 |
| Family History 20C | The Spurways Pt 2 | Walsham M. | 39 | 16 | |
| Family History 20C | Williams, Clive Pt 2 | Everard A. | 39 | 8 | |
| Family History 20C | The Spurways Pt 3 | Walsham M. | 40 | 10 | |
| Family History 20C | Williams Clive Pt 3 | Everard A. | 40 | 14 | |
| Family History 20C | Dawson, Jim & Alice | A Migrant’s Story | Maddalena L. | 42 | 14 |
| Family History 20C | Bonus, Maurie | Interview Pt 1 | Maddelena L. | 44 | 12 |
| Family History 20C | Twin Towns | Personal Recollections | Everard A. | 45 | 07 |
| Family History 20C | Bonus, Maurie | Interview Pt 2 | Maddelena L. | 45 | 14 |
| Family History 20C | Tracey, Eugenie | Currumbin Settlers | Tracey J. | 45 | 19 |
| Family History 20C | Sim, Jessie | Tweed Pioneer | Broomhall, G. | 46 | 04 |
| Family History 20C | Ahren’s Butchery | Chinderah Look-back | Winter P. | 47 | 12 |
| Family History 20C | Bandler, Faith | Tumbulgum – A Place Revisited | Smith, Joan | 47 | 20 |
| Family History 20C | Cunningham’s Transport | Frame, S | 50 | 05 | |
| Family History 20C | Chinderah Butchers | Ahrens / Wright | Winter P. | 54 | 08 |
| Family History 20C | Wright’s Chinderah Bakery | Harold Wright and family | 54 | 08 | |
| Family History 20C | Ford / Beale Families | The Piano | Smith J. | 54 | 15 |
| Family History 20C | Smith, John | Gems from an interesting life | Miller S | 56 | 04 |
| Family History 20C | Seymour family | Boatbuilders | 57 | 18 | |
| Family History 20C Churches. |
Hanly, Con – Parish Priest | Served Coast for a Lifetime | Winter P. | 34 | 14 |
| Family History 20C / Health |
Dr John & The Tweed. | Address to L. T. R. H. S. |
Follent J. W. | 50 | 17 |
| Family History 20C / Industry Coal | Tyalgum | That Coal Mine | Young, Ron | 49 | 04 |
| Category | Subject | Details | Author | Vol. | Page |
|---|---|---|---|---|---|
| Family History 20C / Industry Fishing |
Edds, Claude Pt 1 | Everard A. | 13 | 10 | |
| Family History 20C / Industry Fishing |
Edds, Claude Pt 2 | Everard A. | 14 | 14 | |
| Family History 20C / Industry Fishing |
Edds, Claude Pt 3 | Everard A | 15 | 04 | |
| Family History 20C / Local Government TSC |
Boyd, Max. | Tweed Mayor | 30 | 02 | |
| Family History 20C / Localities Cudgen | Cudgen | Memories, 1959 | Mann, Kate | 47 | 04 |
| Family History 20C / Locality Piggabeen |
Cobaki. | Recollections | Thomas E. | 12 | 05 |
| Family History 20C / Ships & Shipping | Maritime experiences | Keats W. | 05 | 12 | |
| Family History 20C / Tweed history 1900…1950 |
Mustchin Charles | The Twin Towns | Everard A. | 20 | 06 |
| Family History 20C / War WW1 | A Poem | ‘ Springtime on the Tweed ‘ | Partridge, Pte. L., | 39 | 07 |
| Family History 20C / War. WW2 | Boyd, Jack | 32 | 14 | ||
| Family History 20C / WW2 | Haigh, Ted | Garrick, D. | 35 | 13 | |
| Family History / Churches | Salvation Army | Coronial Inquiry | 39 | 14 | |
| Family History. Pioneer. |
Campbell, George ( Scotty ) |
18 | 08 | ||
| Family History Pioneer. | Scammell, Henry | Cane grower | Prindible M | 31 | 08 |
| Family History Pioneer. | Scammell, Henry | Sugar Miller | Bainbridge W. | 43 | 11 |
| Family History Pioneer. | Carrick,Tom | Smugglers & Visitors 1872…1879 | Bainbridge W. | 43 | 17 |
| Family History Pioneer | Suter John | John Suter & Friends | Bainbridge W. | 43 | 22 |
| Family History Pioneer | Davey, Fred | ‘ Fred to Katie ‘ | Davey F. | 49 | 14 |
| Family History. Pioneer / Historical Sites |
Campbell, William | Recreation Park | Ford R. | 04 | 08 |
| Family History Pioneer / Sth Sea Islander | Moss, Louis | A Legend | Hart, G | 51 | 07 |
| Family History Pioneer / Tweed History 1850…1900 | Craig, George | Experiences as a Tweed Trader | Craig, G | 49 | 17 |
| Family History Pioneer / Tweed History 1875…1925 | Early days on the tweed | Recollections | Davey A. E. | 02 | 10 |
| Family History Pioneers / Tweed History 1850…1900 | Pery, Cecil Standish Stackpole The Hon. | Selector | Bainbridge, W. | 53 | 08 |
| Family History Pioneers / Tweed History 1850…1900 | Pery, Edmond Aubrey Templar The Hon. | Selector | Bainbridge, W. | 53 | 11 |
| Family History Pioneers / Tweed History 1850…1900 | Pery , Harry Hartsonge The Hon. | Selector | Bainbridge, W. | 53 | 23 |
| Family History Pioneers | Kirkwood, Joseph | Recollections | 06 | 08 | |
| Family History. Pioneers. | Brady, John | Cedar getter | 06 | 17 | |
| Family History Pioneers | Charles S. R. (1864-1932) | Selector | 07 | 03 | |
| Family History Pioneers | Guilfoyles of Cudgen Pt 1 | Ford R. | 07 | 04 | |
| Family History Pioneers | Guilfoyles of Cudgen Pt 2 | Ford R. | 08 | 12 | |
| Family History Pioneers | Powell H. W. | Profile | 09 | 03, 19 | |
| Family History Pioneers | Pyers, Emma | Winter P. | 09 | 04 | |
| Family History Pioneers | Rowlands, Capt. William | Gravestone | Winter P. | 09 | 15 |
| Family History Pioneers | The Hindmarsh, Family | Keats W | 11 | 12 | |
| Family History Pioneers | Quirk, John of Tumbulgum | 12 | 12 | ||
| Family History Pioneers | Seymour, William | Logger | 17 | 14 | |
| Family History. Pioneers. | Banora Point Pioneers | 18 | 03 | ||
| Family History Pioneers | Bray Family | Kinsman M. | 20 | 19 | |
| Family History Pioneers | Women of the Tweed | Keats W. | 21 | 02 | |
| Family History Pioneers | Loder A. A. (1855-1929) | Cuthbert, F. | 25 | 02 | |
| Family History Pioneers | Rosenthal, Sir Charles (1875-1954) | Mc Kenzie B. | 26 | 05 | |
| Family History Pioneers | Brown, Rachel, nee Kelly | Mc Kenzie B. | 26 | 06 | |
| Family History. Pioneers | Tumbulgum | Old Residents. | Marks J. | 28 | 23 |
| Family History. Pioneers. | John & Mary Bray Early Colonials. | Some of the People of the 2nd Fleet | Waight D. J. | 30 | 04 |
| Family History. Pioneers. | Fagan,Paddy | Greenmount & The legendary Paddy Fagan | Mc Kenzie B. | 30 | 11 |
| Family History. Pioneers | Marks Family | Marks, James K.L. | 30 | 16 | |
| Family History Pioneers | Settree Family | Shipwrights & Boatbuilders 1820 to the present | Cuthbert F. | 30 | 22 |
| Family History Pioneers | Dance Wilson, or Dance | The Name | Wilson, J.D. | 31 | 10 |
| Family History. Pioneers. | Bray, People of the 2nd Fleet | Waight D. J. | 31 | 15 | |
| Family History. Pioneers | Tumbulgum | Old residents – Excursion | Marks J. | 34 | 19 |
| Family History Pioneers | O’ Keeffe, Timothy | Selector | Broomhall, G | 35 | 11 |
| Family History Pioneers. | John Boyd | Selector | Keats W. | 36 | 09 |
| Family History Pioneers | Marks, William | The Tweed 1871` | Marks W. | 38 | 03 |
| Family History Pioneers | The Spurways Pt 1 | Walsham M. | 38 | 06 | |
| Family History Pioneers. | Arnold, William | Fingal’s first Lighthouse keeper | Broomhall, G | 40 | 05 |
| Family History Pioneers |
Gowland, Lt. Cmdr. John T. E. | Broomhall G. | 42 | 04 | |
| Family History Pioneers | Bullock,Daniel | Cedar Getter | Bainbridge W. | 43 | 04 |
| Family History Pioneers | Marks Family | The First Six Months 1871 | Marks C. | 43 | 08 |
| Family History Pioneers | Marks Family | Survival 1872/3 | Marks W. | 43 | 09 |
| Family History Pioneers | Charles Brothers, William, Samuel, Richard, Alfred. | Early Bilambil settlers | Bainbridge W. | 43 | 19 |
| Family History /Pioneers | Harris, Jonathan | Pt Danger P S Teacher | Everard A. | 45 | 16 |
| Family History Pioneers | Nixon Family | ‘ Lavinia ‘ & the Tweed | Nixon L. | 50 | 08 |
| Family History Pioneers | Louis Nixon | Seaman | Marks W. | 50 | 11 |
| Family History Pioneers | Simonsten, Capt. Peter | Shipping, Tweed Heads | 51 | 13 | |
| Family History Pioneers | Mc Adoo, John | Obituary | 51 | 14 | |
| Family History Pioneers | Bozier WM & Family | Cedar Getters | 52 | 03 | |
| Family History Pioneers | ‘ Dromore ‘ | Pery, Edmond residence – Tumbulgum | Marks W. | 53 | 17 |
| Family History. Pioneers. | Joubert Family | Pioneers | Miller, D. | 55 | 05 |
| Family History. Pioneers | Boyd, Thomas Murray | Pioneer | Keats W. | 56 | 07 |
| Family History Pioneers / 20C | Green Family | Boatbuilders and Oarsmen | 52 | 12 | |
| Family History Pioneers / Explorers & Surveyors | Rowland & Rowlands on the Tweed | Keats W | 56 | 22 | |
| Family History Pioneers. Historical Building. | Fingal | Lighthouse Keepers | Broomhall G. | 46 | 16 |
| Family History Pioneers / Industry Boat Building | Scott, Capt. Peter | Boat Builder | Keats W | 07 | 14 |
| Family History Pioneers / Industry Sugar. | Robbs, Julius, Casey | Partnership Document 1882 | 10 | 11 | |
| Family History Pioneers / Industry Sugar. | Robbs of Cudgen | Robbs Sugar Mill Etc. | Mc Kenzie B. | 41 | 10 |
| Family History. Pioneers / Locality Terranora Broadwater | Terranora Broadwater | “The Mud Flats of Duroby” | Marks W. | 43 | 26 |
| Family History Pioneers / Tweed History | Hatch, match & dispatch | Some births,etc. on the Tweed | 57 | 14 | |
| Family History Pioneers / Tweed History 1850…1925 | Skinner C. (1852-1935) | Selector | 14 | 17 | |
| Family History Pioneers / Tweed History 1850…1925 | Thomson, Alex & others | Boatman | 51 | 10 | |
| Family History Pioneers / Tweed History 1875…1900 | Dance Wilson, Isobel | A Strawberry Story | Wilson, J. D. | 28 | 02 |
| Family History Pioneers / Tweed History 1875…1900 | Tweed River Pt 1 | 76 Years Since | Byrne J. J. | 28 | 18 |
| Family History Pioneers / Tweed History 1875…1900 | Tweed River Pt 2 | Early days on the Tweed | Byrne J. J. | 29 | 11 |
| Family History Pioneers / Tweed History 1875…1900 | Tweed River Pt 3 | Early Days on the Tweed | Byrne J. J. | 31 | 20 |
| Family History / South Sea Islander | Figi, Tommy | Seaman | 57 | 18 | |
| Festival & Celebrations | Federation at Twin Towns, 1901 | Ducat, R. | 54 | 02 | |
| Health / Tweed History 1900…1925 | Bubonic Plague 1900 | The views of Capt. Kirkwood | 57 | 23 | |
| Historical Buildings | Boyd’s Bay Boatshed | Boatshed at Boyd’s Bay | Boyd B. | 26 | 22 |
| Historical Buildings | Boyd’s Bay Boatshed | Boyd’s Shed | Boyd B. | 31 | 11 |
| Historical Buildings | Tweed School of Arts | History | Keats W. | 34 | 16 |
| Historical Buildings | Boyd’s Bay Boatshed | The Tweed’s first Club | Russell L. | 36 | 12 |
| Historical Buildings / Customs House | Customs House | Tweed Heads | Smith A. H. | 54 | 17 |
| Historical Sites | Dorrough L. J. | Shark Tower Memorial | Ford R. | 02 | 14 |
| Historical Sites | Monuments & Plaques | John Oxley Park | Ford R. | 03 | 16 |
| Historical Sites | Mc Gregor WM Capt. | ” Memorial Garden “ | 03 | 19 | |
| Historical Sites | Corowa Robert ‘ Zane ‘ | Plaque | Ford R. | 07 | 06 |
| Historical Sites | Turnock, John Howard | Plaque | Ford R. | 07 | 06 |
| Historical Sites | Razorback | Place Names | Everard A. | 18 | 04 |
| Historical Sites | Tweed Heads | Place Names | Keats N. C. | 19 | 03 |
| Historical Sites / Explorers & Surveyors | Roberts F. E. | Plaque | Ford R | 06 | 15 |
| Historical Sites / Ships & Shipping | Ebenezer | Monument | Ford R. | 05 | 15 |
| Category | Subject | Details | Author | Vol. | Page |
|---|---|---|---|---|---|
| Historical Societies TH Hist Soc. |
Oral History | Its Role in the Tweed | Waight D. | 26 | 08 |
| Historical Societies. TH Hist. Soc. |
” Log Book “ | 50th. Edition | Mc Kenzie, B | 50 | 13 |
| Historical Societies TH Hist. Soc. | Flag | The Official Flag | 54 | 12 | |
| Hotels & Motels | Tweed Heads | Ports and Pubs | Keats W. | 33 | 14 |
| Hotels & Motels | Hotel Tweed – Coolangatta | 1910 | 51 | 05 | |
| Industry Sugar. | Sugar Industry Tweed | Cudgen Mill, Robb & Co | Winter P. | 41 | 14 |
| Industry Cattle | Cattle Early Stock on the Tweed | Keats W. | 12 | 14 | |
| Industry Dairying / Norco | Norco Butter Factory | Tweed Heads factory | Winter P. | 02 | 12 |
| Industry Mining | Mining in the Tweed Valley | Kinsman M. | 20 | 18 | |
| Industry Sand Mining | Sand Mining | Tweed Coast | Turnock H | 07 | 08 |
| Industry Sugar | Sugar Industry Tweed Pt 1 | Keats W. | 13 | 06 | |
| Industry Sugar | Sugar Industry Tweed Pt 2 | Keats W. | 14 | 06 | |
| Industry. Sugar | Knox,Sir Edward | C. S. R Company | Keats W. D. | 45 | 09 |
| Industry Sugar. | Sugar Industry, Tweed Pt 1 |
c.1895 | Clarke W. H. | 55 | 18 |
| Industry Sugar. | Sugar Indusrtry Tweed Pt 2 |
c.1895 | Clarke W. H. | 56 | 14 |
| Industry Timber | Trees of the Tweed | Sea voyage to Olympic Site | Mc Kenzie B. | 42 | 10 |
| Industry Tourism | Camping | Xmas at Twin Towns | Winter P. | 25 | 05 |
| Industry Tourism | Sporting fixtures | Boxing Day events in the 1930s | Winter P. | 29 | 07 |
| Industry Tourism | Twin Towns | Christmas Camping 1939 | Winter P. | 33 | 20 |
| Industry Tourism | Rainbow Beach | Camp at Shark’s Bay | 37 | 22 | |
| Industry Tourism | Tweed Heads | Its landscape and beauty – early descriptions | 50 | 14 | |
| Industry Tourism. | Tweed River | Scenic Beauties, 1926 | 55 | 10 | |
| Industry Tourism / Environment | Tweed Heads | Its landscape and beauty – early descriptions 1918 | 49 | 02 | |
| Land Records | Cudgen or Chinderah ? | Early Village Plans | Bainbridge, B | 47 | 16 |
| Local Government | Civic Fathers. Tweed Councils | Aldermen of the Tweed | Miller S | 56 | 20 |
| Local Government. TSC | Tweed Shire Council | Coat of Arms | 30 | 03 | |
| Local Government. Tweed Shire Council | Floral Emblem of the Tweed | Coolamon or Durobie | Aberdeen, R. | 41 | 09 |
| Localiies. Pt Danger / Shipwrecks | Danger Bay | Wrecks on the Tweed bar | Winter P. | 45 | 12 |
| Localities. Bilambil / Tweed History 1850…1900. | Bilambil | Early History | Bainbridge W | 43 | |
| Localities Bilambil / Utilities. Water Supply. | Bilambil | Water Reticulation Scheme | 01 | 15 | |
| Localities. Cudgen / Tweed History 1975…1950 | Tweed Pioneers | Recollections – A B C address | Ryan, B. | 51 | 16 |
| Localities. Duranbah | Duranbah | Duranbah Residents 1904 | 47 | 15 | |
| Family History Pioneers | Chittick family | 48 | 18 | ||
| Locality. Barney’s Point. |
Barneys Point | Bridge opens | Winter P. | 06 | 13 |
| Locality Coolangatta | Goodwin Park | Origins | 20 | 12 | |
| Locality. Mt Sommerville | Mt. Somerville | Early settlement | Everard A. | 17 | 06 |
| Locality. Piccabean / Piggabeen | Pigabeen | Tweed Advocate 1904 | 46 | 08 | |
| Locality. Terranora. | Terranora Memorial Hall | Familiar Landmark lost | Various | 36 | 06 |
| Locality. Terranora / Postal Services | Terranora | Application form postal service 1904 | 46 | 19 | |
| Locality Tyalgum | Brummies Outlook | Cedar Creek – a Poem | Swift, J | 49 | 20 |
| Mines. Gold | Gold Mining | At Bilambil Creek | 43 | 27 | |
| Planning & Development | Greenbank Island | Development | 11 | 15 | |
| Postal Services | Metal Franking Stamp | The Wollumbin Stamp | 36 | 04 | |
| Postal Services | Tweed Postal Services | Early Mail in the Tweed District | Winter P. | 42 | 18 |
| Postal Services | Post Office, Terranora | Petition, 1899 | 55 | 17 | |
| Schools | Pt Danger | Burns Wood | 22 | 04 | |
| Schools | Cave Point & Pt Danger P.S. | 25 | 14 | ||
| Schools. | Dungay P.S. | 1915 | Cramp A | 29 | 19 |
| Schools | Fingal Head P. S. | Cuthbert, F. | 34 | 18 | |
| Schools | Education on the Tweed | School Histories | Hart & Poole | 48 | 08 |
| Schools / Family History 20c | Winders C. W. | School Days 1916 | Winders C. W. | 22 | 08 |
| Schools | Brooks, Mollie | Dungay School 1915 | Cramp A | 29 | 19 |
| Schools / Tweed History 1900-1925 | Duranbah P S | 1913 Football team | 52 | 18 | |
| Shipping | Mermaid | The old and new | 11 | 16 | |
| Shipping | Ports & Lighthouses | Map | 11 | 9 | |
| Shipping | Tweed | Tug | 12 | 13 | |
| Shipping | Wrecks – Tweed bar | Wollumbin Manuscript | 15 | 5 | |
| Shipping | Tweed | Tug | 16 | 7 | |
| Shipping | Estuarine and Maritime | Tweed Ships and People | 57 | 10 | |
| Shipping | North Coast Steam Navigation Co. | Dinner Menu 1909 | 57 | 12 | |
| Shipping | Estuarine and Maritime matters | Ships & People of the River | 57 | 16 | |
| Shipping / Shipwrecks | “Olga” | Sinking | 57 | 19 | |
| Shipping / Shipwrecks | “Sadie” | Rescue | 57 | 19 | |
| Shipping / South Sea Islanders. | Slave Trade | The Voyage of the “Carl” 1871 | 49 | 09 |
| Category | Subject | Details | Author | Vol. | Page |
|---|---|---|---|---|---|
| Ships & Shipping | Trawlers, | Reynolds, T | 01 | 14 | |
| Ships & Shipping | Trawlers | Reynolds, T | 02 | 07 | |
| Ships & Shipping | ” Arakoon “ | Trader | 02 | 08 | |
| Ships & Shipping | Maritime Services Board | On the Water Front | Ford R. | 02 | 09 |
| Ships & Shipping | Skinner Lowes & Co. | Vessels etc. | Winter P. | 03 | 06 |
| Ships & Shipping | Dredge ” Resolution “ | On the Waterfront | Ford R. | 03 | 07 |
| Ships & Shipping | Tweed Heads Pilot Service | End in sight | 04 | 03 | |
| Ships & Shipping | Ships Various | On the Waterfront | Ford R. | 04 | 06 |
| Ships & Shipping | Tweed River Wharves | Wharves Listing | Ford R. | 05 | 16 |
| Ships & Shipping | ” Gneering “ | Paddlesteamer | Keats W. | 06 | 09 |
| Ships & Shipping | ” Mermaid “ | The History of the mermaid | Ford R | 06 | 12 |
| Ships & Shipping | River boats | Various | Winter P. | 07 | 12 |
| Ships & Shipping | ” Tyalgum “ | History of | Smith A. | 08 | 04 |
| Ships & Shipping | ” Uki ” , ” Urana ” , ” Tyalgum ” , ” Uralla “ | Class description | 08 | 07 | |
| Ships & Shipping | ” Tyalgum ” and Tweed tugs | Banbury, B | 09 | 07 | |
| Ships & Shipping | ” Bertha “ | 09 | 14 | ||
| Ships & Shipping | ” Gwendoline “ | History & model | Simonsen Capt. | 11 | 17 |
| Ships & Shipping | ” Letitia “ | In Search of the schooner Letitia | Everard A. | 12 | 16 |
| Ships & Shipping | ” Boambee “ | Ashore 1923 | 13 | 16 | |
| Ships & Shipping | ” Ann Marie “ | Snippet | 13 | 5 | |
| Ships & Shipping | ” Mermaid “ | An episode from the history of the Mermaid | Ford R | 14 | 07 |
| Ships & Shipping | Portolans. Ships Charts. | Everard A. | 15 | 08 | |
| Ships & Shipping | ” Letitia “ | The End of the search | Everard A. | 15 | 15 |
| Ships & Shipping | North Coast Steam Navigation Co. | Ships | Keats W | 16 | 12 |
| Ships & Shipping | North Coast Steam Navigation Co. | History | Keats W. | 16 | 12 |
| Ships & Shipping | ” Harwood “ | dredge | Fendley K. | 20 | 15 |
| Ships & Shipping | ” Kalara “ | Southport – Tweed trip | 24 | 8 | |
| Ships & Shipping | ” Harwood “ | Keith Fendley | Everard A | 28 | 20 |
| Ships & Shipping | Wood, Max. My Time in Sail | Review | Cuthbert, F | 29 | 08 |
| Ships & Shipping | Chronometer | Evolution in Navigation | Lamb D. | 33 | 08 |
| Ships & Shipping | Chronometer | Evolution in Navigation. Cpt. Cook. | Slessor K. | 34 | 23 |
| Ships & Shipping. | Marine Charts | A Brief History | Everard A. | 36 | 15 |
| Ships & Shipping | Ships | Steamers, Anti-seasick | 40 | 09 | |
| Ships & Shipping | ” Pamir “ | The barque that Sydney mourned | 40 | 16 | |
| Ships & Shipping | Droghers | Droghers on the Tweed | Everard A. | 41 | 04 |
| Ships & Shipping | ” Arakoon “ | Crossing the Tweed Bar | Craig G. | 43 | 07 |
| Ships & Shipping | ” Aramis “ | 5 | 12 | ||
| Ships & Shipping | Ships | Ships Deserters | Waight D. J. | 50 | 03 |
| Ships & Shipping | Skinner Lowes & co. | Time Tables & Routes 1926 | 55 | 08 | |
| Ships & Shipping | ” Wollongbar “ | N. C. S. N. Timetables | 55 | 13 | |
| Ships & Shipping | ” Essex Trader “ | salvage | Corbett, C. | 55 | 14 |
| Ships & Shipping | ” Coolangatta ” – Confusion | Its history. Research on the ship | Miller S | 56 | 18 |
| Ships & Shipping / Emergancy Services | Air Sea rescue Service | On the Waterfront | Ford R. | 01 | 12 |
| Ships & Shipping / Environment | Tweed River | Breakwaters, etc. | 09 | 10 | |
| Ships & Shipping / Exp[lorers & Surveyors | ” Letitia “ | The Schooner | Keats W. / Ford R. | 05 | 08 |
| Ships & Shipping / Family History Pioneer | ” The Viduco ” / Powell, William & Isabella | Brave Act Recalled | 51 | 08 | |
| Ships & Shipping / Health | Scurvy | Its control at sea – history | Lamb D. | 30 | 14 |
| Ships & Shipping Historical Societies. TH Hist. Soc. |
Droghers. DeckHouse | The Deck House | Keats W. | 41 | 07 |
| Ships & Shipping Shipwrecks |
” Delhi “ | ShipWreck | Winter P. | 04 | 07 |
| Ships & Shipping / Shipwrecks | ” The Jane “ | Shipwreck 1848 | 05 | 07 | |
| Ships & Shipping / Shipwrecks | ” The Rose “ | Shipwreck 1847 | 05 | 07 | |
| Ships & Shipping Shipwrecks |
” Aramis “ | Shipwreck | Winter P. | 05 | 12 |
